DOLAR 49,56740,07%
EURO 55,73290,28%
ALTIN 6.577,48-0,28
BITCOIN 40937270.82048%
Bursa
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4088835 20098843 % 0.885 18:31
  • Ethereum 120844 122151332.39495 % 1.93677 18:31
  • Tether 49.54 183176219727.94 % 0.04624 18:31
  • BNB 36520 131512009.04 % 1.55237 18:31
  • XRP 65.52 63129671205 % 1.84611 18:31
  • USDC 49.57 72211126974.704 % 0.0371 18:31
  • Solana 5255.67 589549534.21737 % 2.15883 18:31
  • TRON 16.39 95005141000.029 % -0.06179 18:31
  • Figure Heloc 52.28 24108358660.328 % 3.11969 18:31
  • Zcash 59779 16995679.853045 % 7.92453 18:31
  • Hyperliquid 3956.93 222445714.07414 % 2.5322 18:31
  • Dogecoin 4.02 156396942864.23 % 2.78348 18:31
  • Monero 30668 18820177.697963 % 4.88517 18:31
  • USDS 49.59 10015821993.252 % 0.04485 18:31
  • WhiteBIT Coin 3998.49 118786640 % 1.02375 18:31
  • Chainlink 602.32 766849970.42488 % 2.5532 18:31
  • LEO Token 447.89 919857851.9 % -0.0033 18:31
  • Cardano 10.96 37559424049.897 % 2.34895 18:31
  • NEAR Protocol 243.58 1309481221 % -0.10814 18:31
  • Stellar 8.86 35208644999.822 % 1.7515 18:31
  • Rain 0.437263 709252776876.54 % -1.79514 18:31
  • Bitcoin Cash 13743.12 20105281.146651 % 0.61467 18:31
  • Ethena USDe 49.56 4683878361.8297 % 0.04466 18:31
  • Litecoin 2982.07 77736336.00313 % 0.88266 18:31
  • Uniswap 365.6 624692422.48087 % 2.13849 18:31
  • Dai 49.58 4530943787.494 % 0.0232 18:31
  • Avalanche 476.84 443771441.55419 % 1.19874 18:31
  • Canton 5.21 39881678034.658 % 1.44009 18:31
  • Sui 50.28 4118270447.6404 % 3.27252 18:31
  • USD1 49.52 4006667609.8848 % 0.05859 18:31
  • Gram (prev. Toncoin) 66.4 2831447281.9278 % -0.87899 18:31
  • Hedera 4.12 44027157628.917 % 1.22493 18:31
  • Tether Gold 204330 808994.63 % -0.38675 18:31
  • Bittensor 13522.19 11339645.9251 % 3.13852 18:31
  • Shiba Inu 0.00025207 5.8923829772722E+14 % 2.00623 18:31
  • Cronos 2.83 50730467382.568 % 0.29239 18:31
  • Quant 9700.08 14556178.164081 % 1.2625 18:31
  • Ethena 9.62 13406250000 % 4.7279 18:31
  • Bitway 84.36 1505787513.6457 % -10.42762 18:31
  • OKB 5684.42 21000000 % 1.47059 18:31
  • Circle USYC 56.57 2092672272.5868 % 0.05547 18:31
  • Ondo US Dollar Yield 56.94 2048613386.0022 % -0.07604 18:31
  • Aave 7516.53 15436504.903147 % 2.69984 18:31
  • Worldcoin 28.73 3817031257.874 % 15.0782 18:31
  • Ondo 22.18 4869330647 % 4.33429 18:31
  • Pump.fun 0.227872 462009617857.66 % 5.30569 18:31
  • Polkadot 57.97 1708266914.367 % 3.43832 18:31
  • Pepe 0.00022894 4.2069E+14 % 12.96629 18:31
  • Aster 35.36 2716318154.1897 % 2.01134 18:31
  • Falcon USD 49.32 1891654060.3176 % 0.03212 18:31
  • PAX Gold 204573 441820.110525 % -0.33461 18:31
  • Sky 3.76 23429990747.049 % 9.94068 18:31
  • Mantle 26.42 3302003382.5368 % 0.55651 18:31
  • MemeCore 37.94 2288498764.8373 % 7.41664 18:31
  • World Liberty Financial 2.72 31779555016 % 0.49038 18:31
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1502190881.9702 % 0.25198 18:31
  • Morpho 118.12 702622367.68346 % -3.30732 18:31
  • Internet Computer 143.88 557970371.92517 % 2.9706 18:31
  • HTX DAO 8.197E-5 8.888463705382E+14 % 0.16389 18:31
  • Bitget Token 94.6 699992029.6481 % 1.39203 18:31
  • Arbitrum 9.5 6892115031 % -0.92567 18:31
  • USDGO 49.6 1290333371.2883 % 0.07625 18:31
  • Ethereum Classic 389.02 158832254.13444 % 2.30345 18:31
  • Venice Token 1266.56 48565692.612242 % 6.57603 18:31
  • JUST 6.89 8018019892.3417 % -0.42635 18:31
  • Gate 503.77 104681817.6561 % 2.35613 18:31
  • Jupiter 15.68 3319369204.37 % 9.04601 18:31
  • Kaspa 1.86 27765755423.751 % 7.30598 18:31
  • KuCoin 364.95 139655021.2774 % -0.56547 18:31
  • Algorand 5.56 9073589659.9276 % 3.7668 18:31
  • POL (ex-MATIC) 4.68 10635050405.255 % 3.21974 18:31
  • Blockchain Capital 5216.25 9112111 % -0.44578 18:31
  • Render 91.35 518776241.28269 % 3.18249 18:31
  • Cosmos Hub 86.63 537187719.806 % 0.40301 18:31
  • Pi Network 3.88 11271989597.662 % 0.85869 18:31
  • Filecoin 51.07 835870052 % 2.40931 18:31
  • Injective 423.28 100000000 % 0.12935 18:31
  • Aerodrome Finance 42.47 984219346.95393 % 10.58208 18:31
  • NEXO 40.51 1000000000 % 1.78867 18:31
  • Lighter 158.61 250000000 % 5.31979 18:31
  • Invesco Short Duration US Government Securities Fund 557.77 69598367.460989 % 0.07614 18:31
  • LayerZero 97.01 399976127.72813 % 3.45317 18:31
  • Pearl 105.04 351796439.00122 % 11.70562 18:31
  • Aptos 40.78 883241127.58318 % 8.51468 18:31
  • Akedo 1.53 22796250000 % 3.21447 18:31
  • PancakeSwap 109.34 317750073.64812 % 1.965 18:31
  • GHO 49.5 699000000 % 0.02902 18:31
  • Ether.fi 35.17 965350000 % 4.82683 18:31
  • Stacks 17.16 1876243722.7043 % -3.23179 18:31
  • XDC Network 1.6 19946688440 % -1.08123 18:31
  • Midnight 1.92 16607399400.635 % -2.56658 18:31
  • Dash 2460.32 12867154.240762 % 0.96454 18:31
Yüz Ağdası